802.11 Standard
Standard | Year | Band | Bandwidth | Modulation | Antenna Technology | Data Rate |
802.11b | 1999 | 2.4GHz | 20MHz | CCK | --- | 11Mbps |
802.11a | 1999 | 5GHz | 20MHz | OFDM | 54Mbps | |
802.11g | 2003 | 2.4GHz | 20MHz | CCK, OFDM | 54Mbps | |
802.11n | 2009 | 2.4GHz, 5GHz | 20MHz, 40MHz | OFDM (Upto 64-QAM) | MIMO with up to Four spatial streams, beamforming | 600Mbps |
802.11ac | 5GHz | 40MHz, 80MHz, 160MHz | OFDM (Upto 256-QAM) | MIMO, MU-MIMO with up to eight spatial streams, beamforming | 6.93Gbps | |
802.11ad | 2.4GHz, 5GHz, 60GHz | 2.16GHz | SC/OFDM | Beamforming | 6.76Gbps |
Please download 802.11 WLAN Standard for more details.